PROJECTS IN PROGRESS
Nothing found.
MAIN PROJECTS
ALL PROJECTS
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| BILLBOARDS SKG | INDUSTRIAL PROJECT | REDEX S.A. | 2025 |
| NEDEL LOGISTICS | INDUSTRIAL PROJECT | ERGO DYNAMICS S.A. | 2022 |
| MEL Buildings ΣΗΘΥΑ AND RUNTECH | INDUSTRIAL PROJECT | M.E.K. O.E. | 2022 |
| ETPA PACKAGING AEEE | INDUSTRIAL PROJECT | SFATKIDIS - KALOGEROPOULOS JOINT VENTURE | 2022 |
| KTIMA GEROVASILEIOU | INDUSTRIAL PROJECT | EKATER SA | 2022 |
| ALEXANDROUPOLIS URBAN WASTE TREATMENT UNIT | INDUSTRIAL PROJECT | MESOGEIOS SA | 2022 |
| DHL WAREHOUSES AT MACEDONIA AIRPORT | INDUSTRIAL PROJECT | REDEX SA | 2020 |
| SEWERAGE NETWORK N. PLAGIA HALKIDIKI | INDUSTRIAL PROJECT | MESOGEIOS SA | 2019 |
| EXTENSION OF MELISSA FACTORY LARISSA | INDUSTRIAL PROJECT | J & P SA - ETETH (Technical Projects Company of Thessaloniki) | 2019 |
| ANNUAL MAINTENANCE CONTRACTS IN SKOURIES FACILITIES | INDUSTRIAL PROJECT | HELLAS GOLD | 2019 |
| BIOLOGICAL TREATMENT OF N. HALKIDONA | INDUSTRIAL PROJECT | MESOGEIOS SA | 2017 |
| PAPER PROCESSING FACTORY NOVA HELLAS SINDOS | INDUSTRIAL PROJECT | FRIGOSTAHL SA | 2017 |
| SKOURIES FACTORY INSTALLATION OF MILLS | INDUSTRIAL PROJECT | AKTOR ATE | 2017 |
| PUMP STATION FOR GEOTHERMIC EXPLOITATION MUNICIPALITY OF CHRYSOUPOLI, KAVALA | INDUSTRIAL PROJECT | PROJECT DYNAMIC SA | 2016 |
| BIOLOGICAL TREATMENT SIMANTRA HALKIDIKI | INDUSTRIAL PROJECT | MESOGEIOS SA | 2016 |
| THE NEW FACTORY OF OLYMPIADA OLYMPIA II | INDUSTRIAL PROJECT | HELLAS GOLD | 2016 |
| WASTE TRANSFER STATION N. EFKARPIA, THESSALONIKI | INDUSTRIAL PROJECT | JOIINT VENTURE ELLAKTOR - MESOGEIOS-PROJECT DYNAMIC | 2016 |
| SANITARY LANDFILL SITE TARAGADES (THESSALONIKI) STREET LIGHTING | INDUSTRIAL PROJECT | MESOGEIOS SA | 2016 |
| BIOLOGICAL TREATMENT ELEFTHEROUPOLI (KAVALA) | INDUSTRIAL PROJECT | MESOGEIOS SA | 2015 |
| INSTALLATION OF INFRASTRUCTURE AND GENSET OUTSIDE MINING GALLERY OLYMPIADA | INDUSTRIAL PROJECT | HELLAS GOLD | 2015 |
| INSTALLATION OF INFRASTRUCTURE AND GENSET INSIDE MINING GALLERY OLYMPIADA | INDUSTRIAL PROJECT | HELLAS GOLD | 2015 |
| BIOGAS PLANT (WEAK CURRENT) KRYA VRISI PELLA | INDUSTRIAL PROJECT | BIG SOLAR | 2015 |
| BIOGAS PLANT ADENDRO THESSALONIKI | INDUSTRIAL PROJECT | TERNA SA | 2015 |
| MATAMIS WINERY EPANOMI | INDUSTRIAL PROJECT | MATAMIS AND CO G.P. | 2015 |
| CONFECTIONERY UNIT AREA OF INTERBALKAN | INDUSTRIAL PROJECT | BISCOTI SA | 2014 |
| INSTALLATION OF INFRASTRUCTURE AND GENSET IN THE AREA OF PIGADI, OLYMPIADA | INDUSTRIAL PROJECT | HELLAS GOLD | 2014 |
| KRI-KRI DAIRY INDUSTRY SERRES RECONSTRUCTION | INDUSTRIAL PROJECT | FRIGOSTAHL SA | 2014 |
| REPLACEMENT OF FACTORY SUBSTATION OLYMPIADA | INDUSTRIAL PROJECT | HELLAS GOLD | 2013 |
| CENTRAL MASOUTIS WAREHOUSES LAGADAS THESSALONIKI | INDUSTRIAL PROJECT | FRIGOSTAHL SA | 2011 |
| EVOBUS BUS GARAGE PENTALOFOS THESSALONIKI | INDUSTRIAL PROJECT | ARCON SA | 2011 |
| MEDIUM VOLTAGE SUBSTATIONS AT MACEDONIA AIRPORT | INDUSTRIAL PROJECT | AKTOR ATE | 2011 |
| UPGRADING OF EXISTING FACTORY, OLYMPIADA | INDUSTRIAL PROJECT | AKTOR ATE | 2010 |
| 1ST STAGE OF ALDI’S CENTRAL WAREHOUSES NORTHERN GREECE | INDUSTRIAL PROJECT | AKTOR ATE | 2008 |
| INDUSTRIAL ZONE OF AG. ATHNASIOS ELECTRICAL INFRASTRUCTURES | INDUSTRIAL PROJECT | TERNA SA | 2008 |
| KLEEMANN TESTING BUILDING INDUSTRIAL ZONE OF KILKIS | INDUSTRIAL PROJECT | TERNA SA | 2007 |
| JANNIS SESAME BAR FACTORY, PANTELIMONA KILKIS | INDUSTRIAL PROJECT | DOMOTECHNIKI SA | 2007 |
| EKETA (THE CENTRE FOR RESEARCH AND TECHNOLOGY HELLAS) THESSALONIKI | INDUSTRIAL PROJECT | DOMOTECHNIKI SA | 2006 |
| ELVO ARMED VEHICLES’ CALIBRATION AND REPAIR BUILDING | INDUSTRIAL PROJECT | PROJECT DYNAMIC SA | 2006 |
| CANNING FACTORY ‘ALTERRA’ GIANNITSA | INDUSTRIAL PROJECT | EKTE ATEBE | 2006 |
| FOOD PROCESSING FACTORY ‘GILDA’ SINDOS | INDUSTRIAL PROJECT | PROJECT DYNAMIC SA | 2005 |
| FOODSTUFFS WAREHOUSES ‘PINDOS’ SINDOS | INDUSTRIAL PROJECT | PROJECT DYNAMIC SA | 2004 |
| DIKEVE TRANSIT HUB SINDOS INDUSTRIAL ZONE | INDUSTRIAL PROJECT | TERNA SA | 2004 |
| STAGE SCENERY CONSTRUCTION LABORATORY N. RISIO THESSALONIKI | INDUSTRIAL PROJECT | STATE THEATRE OF NORTHERN GREECE | 2004 |
| RAINBOW PAINTS LAGADAS | INDUSTRIAL PROJECT | EKTE ATEBE | 2002 |
| DAIRY INDUSTRY DELTA THESSALONIKI | INDUSTRIAL PROJECT | EKTE ATEBE | 2002 |
| SPINNING MILLS OF THESSALONIKI INDUSTRIAL ZONE OF STAVROCHORI, KILKIS | INDUSTRIAL PROJECT | EKTE ATEBE | 2002 |
| FACTORY (MINERAL PROCESING) AND OFFICES DIEKAT | INDUSTRIAL PROJECT | DIEKAT ATE | 2000 |
| NATURAL GAS STATION DEPAN MESIMVRIA THESSALONIKI | INDUSTRIAL PROJECT | DIEKAT ATE | 1994 |
| PANAFON STATION THESSALONIKI | INDUSTRIAL PROJECT | DIEKAT ATE | 1993 |
| RECONSTRUCTION OF PYRAMID FACTORY BAKATSELOS | INDUSTRIAL PROJECT | DIEKAT ATE | 1992 |
| AVIATION ACADEMY OF THE THESSALONIKI AERODROME | INDUSTRIAL PROJECT | TERNA SA | 1992 |
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| KAFKAS HUB THESSALONIKI | SHOPPING MALL | KAFKAS SA | 2024 |
| LIDL STORE VERIA | SHOPPING MALL | ELIN TECHNIKI | 2019 |
| LIDL STORE N. MOUDANIA | SHOPPING MALL | MEK G.P. | 2019 |
| LIDL STORE N. MOUDANIA | SHOPPING MALL | MEK G.P. | 2017 |
| LIDL STORE DIAVATA THESSALONIKI | SHOPPING MALL | INTRAKAT SA | 2016 |
| HEDNO (DEH) STORE VOULGARI THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2016 |
| EDWARDS STORE ONE SALONICA | SHOPPING MALL | CORE CONSTRUCTIONS | 2015 |
| LIDL STORE VRASNA | SHOPPING MALL | INTRAKAT SA | 2015 |
| TOBACCO STORE SERRES | SHOPPING MALL | CORE CONSTRUCTIONS | 2015 |
| VETO STORE ONE SALONICA | SHOPPING MALL | CORE CONSTRUCTIONS | 2015 |
| KLEA (TERKENLIS) STORE ARISTOTELOUS SQ. | SHOPPING MALL | CORE CONSTRUCTIONS | 2015 |
| LIDL STORE PYLAIA (IKEA) | SHOPPING MALL | EKATER SA | 2015 |
| OPAP STORES (6 STORES) | SHOPPING MALL | DIASTASI SA | 2015 |
| LIDL STORE GIANNITSA | SHOPPING MALL | AKTOR ATE | 2014 |
| MULTIBRAND STORE ONE SALONICA | SHOPPING MALL | CORE CONSTRUCTIONS | 2014 |
| PINKO NANA STORE ONE SALONICA | SHOPPING MALL | CORE CONSTRUCTIONS | 2014 |
| VIOLETA STORE (MANGO) MEDITERRANEAN COSMOS | SHOPPING MALL | CORE CONSTRUCTIONS | 2014 |
| AV VASILOPOULOS STORE TOUMPA | SHOPPING MALL | FRIGOSTAHL SA | 2014 |
| HEDNO (DEH) STORE N. MOUDANIA | SHOPPING MALL | DIASTASI SA | 2014 |
| ZILLY STORE ONE SALONICA | SHOPPING MALL | CORE CONSTRUCTIONS | 2014 |
| LITO STORE APOLLONIA POLITIA | SHOPPING MALL | TECHNIKI ANADOS SMPC | 2014 |
| LIDL STORE MONASTIRIOU THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2013 |
| LIDL STORE AG.. KONSTANTINOS AGRINIO | SHOPPING MALL | FRIGOSTAHL SA | 2013 |
| LIDL STORE THERMO AGRINIO | SHOPPING MALL | FRIGOSTAHL SA | 2013 |
| LIDL STORE PYLAIA THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2013 |
| LIDL STORE SERRES | SHOPPING MALL | FRIGOSTAHL SA | 2013 |
| HEDNO (DEH) ANAGENISEOS (PORT) THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2013 |
| LIDL STORE ALEXANDRIA IMATHIA | SHOPPING MALL | DIASTASI SA | 2011 |
| IKEA STORE SOFIA BULGARIA | SHOPPING MALL | TERNA SA | 2011 |
| SHOPPING MALL NOTOS TSIMISKI STREET THESSALONIKI | SHOPPING MALL | ARCON SA | 2010 |
| MEDIA MARKT STORE EASTERN THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2010 |
| METRO STORE VERIA | SHOPPING MALL | FRIGOSTAHL SA | 2010 |
| IKEA STORE IOANNINA | SHOPPING MALL | TERNA SA | 2010 |
| H&M STORE TSIMISKI STREET THESSALONIKI | SHOPPING MALL | ARCON SA | 2009 |
| FOKAS STORE LARISSA | SHOPPING MALL | ARCON SA | 2009 |
| LEROY MERLIN STORE LARISSA | SHOPPING MALL | Z. ATHANASIADIS ATE | 2009 |
| MEDIA MARKT STORE LARISSA | SHOPPING MALL | Z. ATHANASIADIS ATE | 2009 |
| MEDIA MARKT STORE STATION WESTERN THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2009 |
| MEDIA MARKT STORE STAVROUPOLI THESSALONIKI | SHOPPING MALL | Z. ATHANASIADIS ATE | 2009 |
| H&M STORE AG. SOFIAS THESSALONIKI | SHOPPING MALL | ARCON SA | 2008 |
| ‘MEGA ALEX PACK’ STORE WESTERN THESSALONIKI | SHOPPING MALL | ARCON SA | 2008 |
| SATO ENTOS STORE IN ORAIOKASTRO THESSALONIKI | SHOPPING MALL | TECHNIKI ANADOS SMPC | 2008 |
| ALDI STORES (8 STORES IN NORTHERN GREECE) | SHOPPING MALL | AKTOR ATE | 2008 |
| AUTOPOINT AGENTS WESTERN THESSALONIKI | SHOPPING MALL | ARCON SA | 2007 |
| SATO ENTOS STORE IN ORAIOKASTRO THESSALONIKI | SHOPPING MALL | TECHNIKI ANADOS SMPC | 2007 |
| SPRIDER STORE SKOPIA | SHOPPING MALL | DIASTASI SA | 2007 |
| EXTENSION OF MERCEDES IOANNIDIS SINDOS | SHOPPING MALL | PROJECT DYNAMIC SA | 2006 |
| CARREFOUR-MARINOPOULOS STORE DIDIMOTICHO | SHOPPING MALL | DIASTASI SA | 2006 |
| CARREFOUR-MARINOPOULOS STORE XANTHI | SHOPPING MALL | DIASTASI SA | 2006 |
| CARREFOUR-MARINOPOULOS STORE PERAIA THESSALONIKI | SHOPPING MALL | DIASTASI SA | 2006 |
| MAKRO STORE WESTERN THESSALONIKI | SHOPPING MALL | Z. ATHANASIADIS ATE | 2006 |
| MEDITERRANEAN COSMOS COMMERCIAL CENTRE THESSALONIKI | SHOPPING MALL | MICHANIKI SA | 2005 |
| APPLEBEE’S IN LEOFOROS NIKIS THESSALONIKI | SHOPPING MALL | EMPEDOS SA | 2004 |
| ‘CITY GATE’ SHOPPING MALL THESSALONIKI | SHOPPING MALL | TERNA SA | 2004 |
| PARALIMNIO FUN PARK IOANNINA | SHOPPING MALL | TERNA SA | 2004 |
| CHAMPION MARINOPOULOS STORE VARDARI | SHOPPING MALL | AKTOR ATE | 2002 |
| ‘LIMANI’ SHOPPING CENTRE THESSALONIKI | SHOPPING MALL | TERNA SA | 2001 |
| CARREFOUR STORE SHOPPING CENTRE MACEDONIA THESSALONIKI | SHOPPING MALL | Z. ATHANASIADIS ATE | 2000 |
| ‘PLATEIA’ SHOPPING MALL THESSALONIKI | SHOPPING MALL | TERNA SA | 1996 |
| CONTINENT AREA OF THE AIRPORT THESSALONIKI | SHOPPING MALL | DIEKAT ATE | 1992 |
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| UPGRADING OF LIGHTING IN SKYRES, EVPALINOS, GERANEIA, THISEA, AITHRA TUNNELS MEGARA ATTIKI | ROAD CONSTRUCTION PROJECT | LM CONSTRUCTION AKTE | 2018 |
| STREET LIGHTING IN THE PYLAIA MUNICIPALITY | ROAD CONSTRUCTION WORK | PROJECT DYNAMIC SA | 2013 |
| STREET LIGHTING MAINTENANCE PATHE MOTORWAY VERIA-KATERINI | ROAD CONSTRUCTION WORK | J & P SA - ETETH (Technical Projects Company of Thessaloniki) | 2009 |
| STREET LIGHTING AT THE AIRPORT - MOUDANIA STREET JUNCTION | ROAD CONSTRUCTION WORK | EMPEDOS SA | 2003 |
| EFKARPIA - VIA EGNATIA JUNCTION STREET LIGHTING | ROAD CONSTRUCTION WORK | EMPEDOS SA | 2003 |
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| CITRUS BUILDING - BLACK SEA TRADE AND DEVELOPMENT BANK | BUILDING PROJECT | TERNA SA | 2025 |
| DRAMA'S SWIMMING CENTER | BUILDING PROJECT | BALLIAN TECHNIKI SA | 2023 |
| HUB 26 OFFICE BUILDING, 64 26th OCTOBER st, THESSALONIKI | BUILDING PROJECT | TERNA SA | 2022 |
| KLEANTHOUS ST SCHOOL BUILDING ENERGY UPGRADE | BUILDING PROJECT | ARCHIMEDES SA | 2022 |
| EXTENSION OF MACEDONIA AIRPORT | BUILDING PROJECT | INTRAKAT SA | 2022 |
| SKYSERVE LOUNGE MACEDONIA AIRPORT | BUILDING PROJECT | REDEX SA | 2021 |
| AEGEAN LOUNGE MACEDONIA AIRPORT | BUILDING PROJECT | ARKETIPO P.C. | 2021 |
| PREFABRICATED CLASSROOMS (9) | BUILDING PROJECT | ARCHIMIDES SA | 2021 |
| MUSEUM OF ILLUSIONS THESSALONIKI | BUILDING PROJECT | MAKT SA | 2020 |
| RENOVATION OF OFFICE BAKLATSIDIS SA | BUILDING PROJECT | BAKLATSIDIS SA | 2020 |
| OPTIMA BANK BRANCH EVOSMOS | BUILDING PROJECT | A. POLDASIS | 2020 |
| REGENCY CASINO VIP AREAS THESSALONIKI | BUILDING PROJECT | INTRAKAT SA | 2020 |
| SCHOOL OF NATURE LAKOMMA HALKIDIKI | BUILDING PROJECT | CTHON PC | 2019 |
| 1ST PRIMARY SCHOOL OF THE MUNICIPALITY OF THERMI | BUILDING PROJECT | PROJECT DYNAMIC SA | 2018 |
| PIRAEUS BANK BRANCH AVATO XANTHI | BUILDING PROJECT | EKATER SA | 2016 |
| PIRAEUS BANK BRANCH ARNEA | BUILDING PROJECT | EKATER SA | 2016 |
| BUILDING WITH OFFICES SOFIA TOWER SOFIA | BUILDING PROJECT | TERNA SA | 2016 |
| PIRAEUS BANK BRANCH LIMENARIA THASOS | BUILDING PROJECT | EKATER SA | 2015 |
| PIRAEUS BANK BRANCH LIMENAS THASOS | BUILDING PROJECT | EKATER SA | 2015 |
| MLS CENTRAL BUILDING IN TECHNOPOLI THESSALONIKI | BUILDING PROJECT | BUILDING 3 LTD | 2014 |
| TERKENLIS STORE MEDITERRANEAN COSMOS | BUILDING PROJECT | EKATER SA | 2014 |
| PIRAEUS BANK BRANCH VAS. GEORGIOU THESSALONIKI | BUILDING PROJECT | EKATER SA | 2014 |
| PIRAEUS BANK BRANCH PAPANASTASIOU STREET THESSALONIKI | BUILDING PROJECT | EKATER SA | 2014 |
| PIRAEUS BANK BRANCH PYLAIA | BUILDING PROJECT | EKATER SA | 2014 |
| SUPPORT BUILDING LEPTOKARIA TOLL GATES | BUILDING PROJECT | TEVAK SA | 2014 |
| MUNICIPAL SPORTS HALL MUNICIPALITY OF POLICHNI | BUILDING PROJECT | PROJECT DYNAMIC SA | 2013 |
| PIRAEUS BANK BRANCH POLYGIROS | BUILDING PROJECT | EKATER SA | 2013 |
| YMCA BUILDING ASVESTOCHORI | BUILDING PROJECT | DIASTASI SA | 2013 |
| CENTRAL OFFICES OF PIRAEUS BANK SOFIA BULGARIA | BUILDING PROJECT | TERNA SA | 2011 |
| REGION OF CENTRAL MAKEDONIA BUILDING | BUILDING PROJECT | ATHONIKI TECHNIKI SA | 2011 |
| AEL FOOTBALL STADIUM LARISSA | BUILDING PROJECT | ERGO 3 SA | 2010 |
| MUNICIPAL SWIMMING POOL MUNICIPALITY OF KAVALA | BUILDING PROJECT | ATHONIKI TECHNIKI SA | 2009 |
| CENTRAL FACILITIES OF THE BANK OF GREECE THESSALONIKI | BUILDING PROJECT | DOMOTECHNIKI SA | 2009 |
| T.E.E. (TECHNICAL HIGH SCHOOL) MUNICIPALITY OF KALAMARIA | BUILDING PROJECT | ATHONIKI TECHNIKI SA | 2009 |
| 6TH NURSERY SCHOOL OF STAVROUPOLI THESSALONIKI | BUILDING PROJECT | DIMITRIADIS-BETOS SA | 2008 |
| JUNIOR-SENIOR HIGH SCHOOL NIKOPOLI THESSALONIKI | BUILDING PROJECT | DIMITRIADIS-BETOS SA | 2008 |
| INDOOR SPORTS HALL N. MIKRA THESSALONIKI | BUILDING PROJECT | PROJECT DYNAMIC SA | 2008 |
| OFFICE BUILDING IN TEFAA (PHYSICAL EDUCATION AND SPORTS) SECTION THESSALONIKI | BUILDING PROJECT | DOMOTECHNIKI SA | 2008 |
| SDOE (ECONOMIC CRIME UNIT) BUILDING EASTERN THESSALONIKI | BUILDING PROJECT | ARCON SA | 2008 |
| RACING TRACK AUXILIARY BUILDING SERRES | BUILDING PROJECT | DIMITRIADIS-BETOS SA | 2008 |
| OFFICERS COMPLEX PERAIA THESSALONIKI | BUILDING PROJECT | EKTOR ATE | 2008 |
| CONVENTION CENTRE MUNICIPALITY OF KOMOTINI | BUILDING PROJECT | AKTOR ATE | 2008 |
| 6TH HIGH SCHOOL OF VERIA | BUILDING PROJECT | EKTOR ATE | 2007 |
| ‘ANATOLIA’ COLLEGE AMPHITHEATRE THESSALONIKI | BUILDING PROJECT | ARCON SA | 2007 |
| LILD OFFICES THESSALONIKI AIRPORT | BUILDING PROJECT | TERNA SA | 2007 |
| 3RD HIGH SCHOOL OF AMPELOKIPI THESSALONIKI | BUILDING PROJECT | EKTOR ATE | 2006 |
| SIX-STOREY PARKING ON OGLE STREET VOLOS | BUILDING PROJECT | ILIOCHORA SA | 2006 |
| GENIKI BANK BRANCHES | BUILDING PROJECT | TERNA SA | 2006 |
| FIVE-STOREY UNDERGROUND PARKING ‘POLIS PARK’ THESSALONIKI | BUILDING PROJECT | JOINT VENTURE J&P-TERNA | 2006 |
| TECHNICAL CHAMBER OF CENTRAL MACEDONIA THESSALONIKI | BUILDING PROJECT | DIMITRIADIS-BETOS SA | 2006 |
| BOWLING CENTRE AT MEDITERRANEAN COSMOS THESSALONIKI | BUILDING PROJECT | TECHNOGNOMON LTD | 2005 |
| VILLAGE CINEMA AT MEDITERANEAN COSMOS THESSALONIKI | BUILDING PROJECT | TECHNOGNOMON LTD | 2005 |
| COMPLEX OF 85 RESIDENCES AND PARKING IN N. MIKRA THESSALONIKI | BUILDING PROJECT | BINOUMAKIS CONSTRUCTIONS G.P. | 2005 |
| RECONSTRUCTION OF ARCHAEOLOGICAL MUSEUM OF THESSALONIKI | BUILDING PROJECT | ATHONIKI TECHNIKI SA | 2004 |
| CITY HALL OF THESSALONIKI | BUILDING PROJECT | AKTOR-TERNA-DOMOTECHNIKI-ETETH-THEMELIODOMI JOINT VENTURE | 2004 |
| EKETA RESEARCH CENTRE THESSALONIKI | BUILDING PROJECT | EMPEDOS SA | 2004 |
| RECONSTRUCTION OF DELASALLE BUILDING (COURT BUILDING THESSALONIKI) | BUILDING PROJECT | AKTOR ATE | 2003 |
| COURT BUILDING POLYGIROS | BUILDING PROJECT | EKTOR ATE | 2003 |
| NOVA BANK BRANCHES THESSALONIKI | BUILDING PROJECT | GNOMON ATE | 2003 |
| ‘STER’ CINEMAS AT CITY GATE SHOPPING MALL THESSALONIKI | BUILDING PROJECT | CHRONOS ATETE | 2003 |
| RESIDENTIAL COMPLEX OF 400 FLATS WESTERN THESSALONIKI | BUILDING PROJECT | TERNA SA | 2003 |
| KONTYLAPTI BARRACKS OFFICES BUILDING ALEXANDROUPOLI | BUILDING PROJECT | DIEKAT ATE | 2002 |
| TECHNICAL MUSEUM OF THESSALONIKI NOESIS | BUILDING PROJECT | THEMELIODOMI SA | 2002 |
| RIVERSIDE COMPLEX ‘ARDAS’ MUNICIPALITY OF EVROS | BUILDING PROJECT | MARIDER SA | 1999 |
| GERMAN SCHOOL OF THESSALONIKI | BUILDING PROJECT | TERNA SA | 1996 |
| EITCHID RESEARCH CENTRE THESSALONIKI | BUILDING PROJECT | GNOMON ATE | 1994 |
| SERIES OF EGNATIA BANK BRANCHES | BUILDING PROJECT | DIEKAT ATE | 1991 |
| COMPUTER CENTRE OF EGNATIA BANK THESSALONIKI | BUILDING PROJECT | DIEKAT ATE | 1990 |
| NEDEL LOGISTICS | PROJECT DYNAMIC S.A. | PROJECT DYNAMIC S.A. |
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| OPTHALMICA CLINIC | NURSING INSTITUTION | SYMMETRIA SA | 2024 |
| CLINIC EXTENSION "SAINT LOUCAS", THESSALONIKI | NURSING INSTITUTION | FRIGOSTAHL A.E | 2022 |
| CLINIC EXTENSION IN INTERBALKAN MEDICAL CENTRE, THESSALONIKI | NURSING INSTITUTION | TERNA SA | 2022 |
| EXTENSION OF EVEXIA CLINIC | NURSING INSTITUTION | EVEXIA SA | 2022 |
| CHRONIC HEMODIALYSIS UNIT 17, ETH. ANTISTASEOS ST | NURSING INSTITUTION | ACHILLEON NEPHR. CENTRE PC | 2022 |
| RENOVATION OF PAEDIATRIC WING OF ACHEPA HOSPITAL THESSALONIKI | NURSING INSTITUTION | A. BETOS ATEE | 2019 |
| EXTENSION OF ACHEPA HOSPITAL THESSALONIKI | HOSPITAL | INSO SA | 2015 |
| COMPUTED TOMOGRAPHY SYSTEM THEAGENNEO THESSALONIKI | NURSING INSTITUTION | KAPPA TECHNIKI SA | 2015 |
| ACHILLEON NEPHROLOGY CENTRE THESSALONIKI | NURSING INSTITUTION | ACHILLEON NEPHR. CENTRE PC | 2014 |
| HEALTH CENTRE N. KALLIKRATEIA | NURSING INSTITUTION | INSO SA | 2009 |
| EVEXIA CLINIC LAKOMMA HALKIDIKI | NURSING INSTITUTION | D. TOLIKAS | 2009 |
| REHABILITATION CLINIC DRAMA | NURSING INSTITUTION | ARCON SA | 2009 |
| EXTENSION OF POLYGIROS HOSPITAL | NURSING INSTITUTION | EKTER SA | 2008 |
| EUROMEDICA CLINIC THESSALONIKI | NURSING INSTITUTION | ABBOT-NOSTIS JOINT VENTURE | 2008 |
| HEALTH CENTRE EVOSMOS THESSALONIKI | NURSING INSTITUTION | TRITON-ACT JOINT VENTURE | 2007 |
| PSYCHIATRIC CLINIC KATERINI | NURSING INSTITUTION | ARCON SA | 2006 |
| AGIOS LOUKAS CLINIC (EXTENSION AND RECONSTRUCTION) | NURSING INSTITUTION | AKTOR ATE | 2005 |
| IPPOKRATEIO HOSPITAL A & E SECTION THESSALONIKI | NURSING INSTITUTION | J & P SA - ETETH (Technical Projects Company of Thessaloniki) | 2004 |
| THESSALONIKI GENERAL MILITARY HOSPITAL 424 | NURSING INSTITUTION | AEGEK-VIOTER-AKTOR-EKTER SA JOINT VENTURE | 2003 |
| MATERNITY CLINIC ‘GENESIS’ THESSALONIKI | NURSING INSTITUTION | THEMELIODOMI SA | 2002 |
| INTERBALKAN MEDICAL CENTRE THESSALONIKI | NURSING INSTITUTION | TERNA SA | 1998 |
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| EUROTEL QUEEN (BLUE LAGOON QUEEN) | HOTEL UNIT | NEXT LEVEL | 2024 |
| SEPTEMBER HOTEL | HOTEL UNIT | ERGOSCHIMA SA | 2024 |
| CORA HOTEL | HOTEL UNIT | ARCHETIPO JOINT VENTURE - STAT | 2022 |
| MONASTY HOTEL | HOTEL UNIT | MICHANIKI PERIVALLONTOS S.A. | 2022 |
| ΜΙRΑΜARE, A LUXURY COLLECTION RESORT | HOTEL UNIT | TERNA SA | 2022 |
| HOTEL MANDRINO | HOTEL UNIT | HOTEL MANDRINO | 2017 |
| HOTEL MIRAGGIO THERMAL SPA RESORT | HOTEL UNIT | MIRAGGIO THERMAL SPA RESORT | 2016 |
| HOTEL COLORS | HOTEL UNIT | HOTEL COLORS | 2016 |
| SANI RESORT RENOVATION OF CLUB WING | HOTEL UNIT | AKTOR ATE | 2015 |
| HOTEL IKOS OLIVIA RECONSTRUCTION GERAKINI HALKIDKI | HOTEL UNIT | AKTOR ATE | 2015 |
| HOTEL MIRAGGIO THERMAL SPA (PART OF PROJECT) PALIOURI HALKIDIKI | HOTEL UNIT | STROICENTRE SA | 2015 |
| STAFF BUILDING NAVARINO RESORT MESSINIA | HOTEL UNIT | DIASTASI SA | 2011 |
| HOTEL EUPHORIA BOROVETS BULGARIA | HOTEL UNIT | TERNA SA | 2011 |
| TOURIST GOLF CLUB COMPLEX VARNA BULGARIA | HOTEL UNIT | ARCON SA | 2011 |
| COSTA NAVARINO PYLOS MESSINIA | HOTEL UNIT | AKTOR ATE | 2008 |
| EXTENSION OF HOTEL ‘ILION MARE’ THASOS | HOTEL UNIT | ARCON SA | 2008 |
| ‘THE MET HOTEL’ THESSALONIKI | HOTEL UNIT | J & P SA - ETETH (Technical Projects Company of Thessaloniki) | 2008 |
| NEW WING WITH 100 ROOMS OF ‘ATHOS’ HOTEL HALKIDIKI | HOTEL UNIT | DOMOTECHNIKI SA | 2007 |
| DAIOS HOTEL LEOF. NIKIS THESSALONIKI | HOTEL UNIT | PROJECT DYNAMIC SA | 2006 |
| HOTEL ‘OCEANIA’ N. MOUDANIA | HOTEL UNIT | PALLINI SA | 2004 |
| RENOVATION OF ELECTRA PALACE HOTEL (2003) THESSALONIKI | HOTEL UNIT | ELECTRA PALACE HOTEL | 2003 |
| PROJECT | TYPE | CLIENT | YEAR |
|---|---|---|---|
| PHOTOVOLTAIC PARK 3x500 KW SERRES | PHOTOVOLTAIC | EGNATIA SA | 2019 |
| PHOTOVOLTAIC PARK 3x500 KW LAKOMMA HALKIDIKI | PHOTOVOLTAIC | EGNATIA SA | 2018 |
| 12 PHOTOVOLTAIC ROOF SYSTEMS ON SCHOOLS IN THESSALONIKI | PHOTOVOLTAIC | PROJECT DYNAMIC SA | 2014 |
| PHOTOVOLTAIC PARK ROOF 1 MW SKYDRA | PHOTOVOLTAIC | EGNATIA SA | 2013 |
| PHOTOVOLTAIC PARKS 1.2 MW MIKROLITHOS LARISSA | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| PHOTOVOLTAIC PARKS 10.5 MW DOMOKOS FTHIOTIS | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| PHOTOVOLTAIC PARKS 2 MW FARKADONA KARDITSA | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| PHOTOVOLTAIC PARKS 3.2 MW MAKRAKOMI FTHIOTIS | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| PHOTOVOLTAIC PARKS 7x500 KW VATHYLAKOS KOZANI | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| PHOTOVOLTAIC PARK 1 MW PROSOTSANI DRAMA | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| PHOTOVOLTAIC PARK 650 KW AXIOUPOLI KILKIS | PHOTOVOLTAIC | EGNATIA SA | 2012 |
| 3 PHOTOVOLTAIC PARKS OF 150 KW | PHOTOVOLTAIC | PROJECT DYNAMIC SA | 2011 |
| PHOTOVOLTAIC PARK 1.5 MW KASTRO VIOTIA | PHOTOVOLTAIC | EGNATIA SA | 2011 |
| PHOTOVOLTAIC PARK 300KW KASTRO VIOTIA | PHOTOVOLTAIC | EGNATIA SA | 2011 |









